Please review the Housing & Food rates listed below. Keep in mind that NDMU offers a one-option-fits-all meal plan, which is required for all students living on campus.
For more details about Dining Services, follow this link.
Please review the Housing & Food rates listed below. Keep in mind that NDMU offers a one-option-fits-all meal plan, which is required for all students living on campus.
For more details about Dining Services, follow this link.
|
|
Per Term | Fiscal Year | Meal Plan | Total | |
|---|---|---|---|---|---|
| Doyle | Single | $5,812 | $11,624 | $6,825 | $18,449 |
| Doyle | Double | $4,305 | $8,610 | $6,825 | $15,435 |
| Doyle | Triple | n/a | n/a | ||
| Meletia | Single | $6,027 | $12,054 | $6,825 | $18,879 |
| Meletia | Double | $4,520.50 | $9,041 | $6,825 | $15,866 |
| Meletia | Triple | $3,874 | $7,749 | $6,825 | $14,574 |
|
|
Per Term | Fiscal Year | Meal Plan | Total | |
|---|---|---|---|---|---|
| Doyle | Single | $5,535 | $11,070 | $6,500 | $17,570 |
| Doyle | Double | $4,100 | $8,200 | $6,500 | $14,700 |
| Doyle | Triple | n/a | n/a | ||
| Meletia | Single | $5,740 | $11,480 | $6,500 | $17,980 |
| Meletia | Double | $4,305 | $8,610 | $6,500 | $15,110 |
| Meletia | Triple | $3,690 | $7,380 | $6,500 | $13,880 |
Students should review room and meal plan rates with parents or others helping to pay. If receiving financial aid restrictive with regards to room and board, check with staff in the Office of Financial Aid.
|
|
Per Term | Fiscal Year | Meal Plan | Total | |
|---|---|---|---|---|---|
| Doyle | Single | 5,425 | 10,850 | 5,965 | 16,815 |
| Doyle | Double | 4,018 | 8,035 | 5,965 | 14,000 |
| Doyle | Triple | n/a | n/a | ||
| Meletia | Single | 5,625 | 11,250 | 5,965 | 17,215 |
| Meletia | Double | 4,220 | 8,440 | 5,965 | 14,405 |
| Meletia | Triple | 3,618 | 7,235 | 5,965 | 13,200 |