Tuition rates and fee amounts vary for each of our Colleges and programs.
Current Tuition Rates & Fees
Lab Fee: $30.00 per class
Applied Music Fee: $350.00 per credit
Graduation Fee: $200.00 one time
Certificate Completion Fee: $75.00 one time
Transcript Fee: $10.00 per request
Prior Learning Assessment Credit Recording Fee: $10.00 per credit
Prior Learning Assessment Challenge Exam Fee: $100.00 per course
Prior Learning Assessment Portfolio Evaluation Fee: $250.00 (1st course)
Prior Learning Assessment Portfolio Evaluation Fee: $125.00 (each additional course)
Residential Parking Fee: $100.00 per year
Tuition Adjustment Policy
Tuition adjustments are based upon the total tuition due for all courses in any given semester. They are made on a percentage basis dependent on the date that the written withdrawal request is received in the registrar’s office.
Tuition adjustment schedules, with the appropriate dates and percentages, are published in the course schedules at the beginning of each semester.
Withdrawal Requests
Telephone messages, communications with faculty members or advisors, and nonattendance at class are not valid methods of withdrawing from classes and do not obligate the University to refund all or part of the tuition.
The fact that a student has not attended a class has no impact on tuition adjustment.
Non-Payment
Non-payment of tuition without proper notification to the registrar’s office of withdrawal from classes does not obligate the tuition adjustment.
Refund Schedule
Traditional Spring Full Term 2021 | ||
---|---|---|
Feb 1 | Last Day to Drop Without a 'W' | 100% Refund |
Feb 2 to Feb 8 | Withdraw Period Begins | 75% Refund |
Feb 9 to Apr 6 | Withdraw Period Continues | No Refund |
Traditional Spring Term A 2021 | ||
Jan 28 | Last Day to Drop Without a 'W' | 100% Refund |
Jan 29 to Feb 1 | Withdraw Period Begins | 75% Refund |
Feb 2 to Mar 1 | Withdraw Period Continues | No Refund |
Traditional Spring Term B 2021 | ||
Mar 24 | Last Day to Drop Without a 'W' | 100% Refund |
Mar 25 to Apr 9 | Withdraw Period Begins | 75% Refund |
Apr 10 to Apr 26 | Withdraw Period Continues | No Refund |
ABSN Spring Term 1 2021 | ||
Feb 1 | Last Day to Drop Without a 'W' | 100% Refund |
Feb 2 to Feb 8 | Withdraw Period Begins | 75% Refund |
Feb 9 to Mar 16 | Withdraw Period Continues | No Refund |
ABSN Spring Term 2 2021 | ||
Jan 27 | Last Day to Drop Without a 'W' | 100% Refund |
Jan 28 to Feb 2 | Withdraw Period Begins | 75% Refund |
Feb 3 to Feb 22 | Withdraw Period Continues | No Refund |
ABSN Spring Term 3 2021 | ||
Mar 17 | Last Day to Drop Without a 'W' | 100% Refund |
Mar 18 to Mar 22 | Withdraw Period Begins | 75% Refund |
Mar 23 to Apr 12 | Withdraw Period Continues | No Refund |
Traditional Winterim Term 2021 | ||
Jan 5 | Last Day to Drop Without a 'W' | 100% Refund |
Jan 6 to Jan 8 | Withdraw Period Begins | 75% Refund |
Jan 9 to Jan 13 | Withdraw Period Continues | No Refund |
Traditional Fall Full Term 2020 | ||
---|---|---|
Sep 8 | Last Day to Drop Without a 'W' | 100% Refund |
Sep 8 to Sep 12 | Withdraw Period Begins | 75% Refund |
Sep 13 to Nov 7 | Withdraw Period Continues | No Refund |
Women’s College Fall Full Term 2020 | ||
Aug 31 | Last Day to Drop Without a 'W' | 100% Refund |
Sep 1 to Sep 7 | Withdraw Period Begins | 75% Refund |
Sep 8 to Oct 29 | Withdraw Period Continues | No Refund |
Traditional Fall Term A 2020 | ||
Sep 3 | Last Day to Drop Without a 'W' | 100% Refund |
Sep 4 to Sep 9 | Withdraw Period Begins | 75% Refund |
Sep 10 to Oct 5 | Withdraw Period Continues | No Refund |
Traditional Fall Term B 2020 | ||
Oct 29 | Last Day to Drop Without a 'W' | 100% Refund |
Oct 30 to Nov 4 | Withdraw Period Begins | 75% Refund |
Nov 5 to Nov 30 | Withdraw Period Continues | No Refund |
Traditional Fall Term C 2020 | ||
Sep 14 | Last Day to Drop Without a 'W' | 100% Refund |
Sep 15 to Sep 21 | Withdraw Period Begins | 75% Refund |
Sep 22 to Nov 9 | Withdraw Period Continues | No Refund |
Traditional Fall Term D 2020 | ||
Sep 10 | Last Day to Drop Without a 'W' | 100% Refund |
Sep 11 to Sep 16 | Withdraw Period Begins | 75% Refund |
Sep 17 to Oct 5 | Withdraw Period Continues | No Refund |
Traditional ABSN Fall 1 Term 2020 | ||
---|---|---|
Sep 21 | Last Day to Drop Without a 'W' | 100% Refund |
Sep 22 to Sep 28 | Withdraw Period Begins | 75% Refund |
Sep 29 to Nov 3 | Withdraw Period Continues | No Refund |
Traditional ABSN Fall Term 2 2020 | ||
Sep 16 | Last Day to Drop Without a 'W' | 100% Refund |
Sep 17 to Sep 21 | Withdraw Period Begins | 75% Refund |
Sep 22 to Oct 12 | Withdraw Period Continues | No Refund |
Traditional ABSN Fall Term 3 2020 | ||
Nov 4 | Last Day to Drop Without a 'W' | 100% Refund |
Nov 5 to Nov 8 | Withdraw Period Begins | 75% Refund |
Nov 10 to Dec 1 | Withdraw Period Continues | No Refund |
Traditional Summer Full Term 2020 | ||
---|---|---|
June 7 | Last Day to Drop Without a 'W' | 100% Refund |
June 8 to June 14 | Withdraw Period Begins | 75% Refund |
June 15 to July 7 | Withdraw Period Continues | No Refund |
Traditional Summer Term A 2020 | ||
June 3 | Last Day to Drop Without a 'W' | 100% Refund |
June 4 to June 7 | Withdraw Period Begins | 75% Refund |
June 8 to June 17 | Withdraw Period Continues | No Refund |
Traditional Summer Term B 2020 | ||
July 8 | Last Day to Drop Without a 'W' | 100% Refund |
July 9 to July 12 | Withdraw Period Begins | 75% Refund |
July 13 to July 22 | Withdraw Period Continues | No Refund |
Traditional Summer Term C 2020 | ||
June 22 | Last Day to Drop Without a 'W' | 100% Refund |
June 23 to June 24 | Withdraw Period Begins | 75% Refund |
June 25 to June 29 | Withdraw Period Continues | No Refund |
Traditional Summer Term D 2020 | ||
July 6 | Last Day to Drop Without a 'W' | 100% Refund |
July 7 to July 8 | Withdraw Period Begins | 75% Refund |
July 9 to July 13 | Withdraw Period Continues | No Refund |
Traditional Summer Term E 2020 | ||
July 27 | Last Day to Drop Without a 'W' | 100% Refund |
July 28 to July 29 | Withdraw Period Begins | 75% Refund |
July 30 to Aug 3 | Withdraw Period Continues | No Refund |
Traditional Spring Full Term 2020 | ||
---|---|---|
Jan 27 | Last Day to Drop Without a 'W' | 100% Refund |
Jan 28 to Feb 3 | Withdraw Period Begins | 75% Refund |
Feb 4 to Mar 27 | Withdraw Period Continues | No Refund |
Traditional Spring Term A 2020 | ||
Jan 25 | Last Day to Drop Without a 'W' | 100% Refund |
Jan 26 to Jan 27 | Withdraw Period Begins | 75% Refund |
Jan 28 to Feb 21 | Withdraw Period Continues | No Refund |
Traditional Spring Term B 2020 | ||
Mar 28 | Last Day to Drop Without a 'W' | 100% Refund |
Mar 29 to Mar 30 | Withdraw Period Begins | 75% Refund |
Mar 31 to Apr 29 | Withdraw Period Continues | No Refund |
Traditional Winterim Term 2020 | ||
---|---|---|
Jan 4 | Last Day to Drop Without a 'W' | 100% Refund |
Jan 5 to Jan 7 | Withdraw Period Begins | 75% Refund |
Jan 8 to Jan 12 | Withdraw Period Continues | No Refund |
Traditional Fall Full Term 2019 | ||
---|---|---|
Sep 2 | Last Day to Drop Without a 'W' | 100% Refund |
Sep 3 to Sep 9 | Withdraw Period Begins | 75% Refund |
Sep 10 to Nov 1 | Withdraw Period Continues | No Refund |
Traditional Fall Term A 2019 | ||
Aug 29 | Last Day to Drop Without a 'W' | 100% Refund |
Aug 30 to Sep 2 | Withdraw Period Begins | 75% Refund |
Sep 3 to Sep 27 | Withdraw Period Continues | No Refund |
Traditional Fall Term B 2019 | ||
Oct 24 | Last Day to Drop Without a 'W' | 100% Refund |
Oct 25 to Oct 27 | Withdraw Period Begins | 75% Refund |
Oct 28 to Nov 19 | Withdraw Period Continues | No Refund |
Traditional Summer Full Term 2019 | ||
---|---|---|
June 9 | Last Day to Drop Without a 'W' | 100% Refund |
June 10 to June 16 | Withdraw Period Begins | 75% Refund |
June 17 to July 9 | Withdraw Period Continues | No Refund |
Traditional Summer Term A 2019 | ||
June 5 | Last Day to Drop Without a 'W' | 100% Refund |
June 6 to June 9 | Withdraw Period Begins | 75% Refund |
June 10 to June 19 | Withdraw Period Continues | No Refund |
Traditional Summer Term B 2019 | ||
July 10 | Last Day to Drop Without a 'W' | 100% Refund |
July 11 to July 14 | Withdraw Period Begins | 75% Refund |
July 15 to July 24 | Withdraw Period Continues | No Refund |
Traditional Summer Term C 2019 | ||
June 17 | Last Day to Drop Without a 'W' | 100% Refund |
June 20 to June 21 | Withdraw Period Begins | 75% Refund |
June 22 to June 28 | Withdraw Period Continues | No Refund |
Traditional Summer Term D 2019 | ||
July 8 | Last Day to Drop Without a 'W' | 100% Refund |
July 9 to July 10 | Withdraw Period Begins | 75% Refund |
July 11 to July 15 | Withdraw Period Continues | No Refund |
Traditional Summer Term E 2019 | ||
July 17 | Last Day to Drop Without a 'W' | 100% Refund |
July 18 to July 21 | Withdraw Period Begins | 75% Refund |
July 22 to July 31 | Withdraw Period Continues | No Refund |
Traditional Spring Full Term 2019 | ||
---|---|---|
Jan. 29 | Last Day to Drop Without a 'W' | 100% Refund |
Jan. 30 to Feb. 6 | Withdraw Period Begins | 75% Refund |
Feb. 7 to April 5 | Withdraw Period Continues | No Refund |
Traditional Spring I & Online Spring I 2019 | ||
Jan. 29 | Last Day to Drop Without a 'W' | 100% Refund |
Jan. 30 to Jan 31 | Withdraw Period Begins | 75% Refund |
Feb. 1 to Feb 22 | Withdraw Period Continues | No Refund |
Traditional Spring II & Online Spring II 2019 | ||
March 22 | Last Day to Drop Without a 'W' | 100% Refund |
March 23 to March 24 | Withdraw Period Begins | 75% Refund |
March 25 to April 23 | Withdraw Period Continues | No Refund |
Winterim Term 2019 (as of 01/03/2019) | ||
---|---|---|
Jan. 2 to Jan.5 | Last Day to Drop Without a 'W' | 100% Refund |
Jan. 6 to Jan. 7 | Withdraw Period Begins | 75% Refund |
Jan. 7 to Jan. 8 | Withdraw Period Continues | No Refund |
Traditional Fall Full Term 2018 | ||
---|---|---|
Aug. 28 to Sep.1 | Last Day to Drop Without a 'W' | 100% Refund |
Sep. 2 to Sep. 7 | Withdraw Period Begins | 75% Refund |
Sep. 8 to Oct. 26 | Withdraw Period Continues | No Refund |
Traditional Fall I & Online Fall I 2018 | ||
Aug. 28 to Aug. 30 | Last Day to Drop Without a 'W' | 100% Refund |
Aug. 31 to Sep. 4 | Withdraw Period Begins | 75% Refund |
Sep. 5 to Oct. 12 | Withdraw Period Continues | No Refund |
Traditional Fall II & Online Fall II 2018 | ||
Oct. 25 to Oct. 27 | Last Day to Drop Without a 'W' | 100% Refund |
Oct. 28 to Nov. 1 | Withdraw Period Begins | 75% Refund |
Nov. 2 to Nov. 29 | Withdraw Period Continues | No Refund |
*Resignation - up to the last day of classes.
Business Office Holds
A business office hold is placed on your student account if you have a past due balance.