In accordance with the Student Right-To-Know and Campus Security Act of 1990, the University is mandated to supply crime statistics for the listed crimes that have occurred on University property or adjacent areas.

The University must also publish the arrest statistics for the listed three offense categories. This information is derived from the last current calendar year, along with the preceding two years. This report contains statistics for the previous three calendar years.

The statistics have been compiled from data collected from Notre Dame of Maryland University’s Department of Public Safety, Offices of Student and Residence Life, School of Education, School of Nursing and from the Baltimore City Police Department, designated security and/or campus officials at Anne Arundel Community College (main campus), Anne Arundel Community College (Arundel Mills), the College of Southern Maryland, the Northeastern Maryland Higher Education Center, the Laurel College Center, and the Southern Maryland Higher Education Center.

Information regarding registered sex offenders in Maryland can be found at https://news.maryland.gov/dpscs/.

Annual Crime Statistics

Criminal Offenses
Criminal Offenses - On campus
  Total occurrences On campus
Criminal offense 2021 2022 2023
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 2
Arson 0 0 2

 

Criminal Offenses - On-campus Student Housing Facilities
  Total occurrences in On-Campus Student Housing Facilities
Criminal offense 2021 2022 2023
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 2

 

Criminal Offenses - Noncampus
  Total occurrences in or on Noncampus buildings or properties
Criminal offense 2021 2021 2023
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0
Statutory Rape 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0

 

Criminal Offenses - Public Property
  Total occurrences on Public Property
Criminal offense 2021 2022 2023
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Occurrences of Hate Crimes
2023 Occurrences of Hate Crimes - On campus
Criminal offense 2023 Total Category of Bias for crimes reported in 2021
Race Religion Sexual Orientation Gender Disability Ethnicity/National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
   Incest 0 0 0 0 0 0 0
   Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0

 

2022 Occurrences of Hate Crimes - On campus
Criminal offense 2022 Total Category of Bias for crimes reported in 2020
Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0

 

2021 Occurrences of Hate Crimes - On campus
Criminal offense 2021 Total Category of Bias for crimes reported in 2019
Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0

 

2023 Hate Crimes - On-campus Student Housing Facilities
Criminal offense 2023 Total Category of Bias for crimes reported in 2021
Race Religion Sexual Orientation Gender Disability Ethnicity/National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0

 

2022 Hate Crimes - On-campus Student Housing Facilities
Criminal offense 2022 Total Category of Bias for crimes reported in 2020
Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0

 

2021 Hate Crimes - On-campus Student Housing Facilities
Criminal offense 2021 Total Category of Bias for crimes reported in 2019
Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0

 

2023 Hate Crimes - Noncampus
Criminal offense 2023 Total Category of Bias for crimes reported in 2021
Race Religion Sexual Orientation Gender Disability Ethnicity/National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0

 

2022 Hate Crimes - Noncampus
Criminal offense 2022 Total Category of Bias for crimes reported in 2020
Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0

 

2021 Hate Crimes - Noncampus
Criminal offense 2021 Total Category of Bias for crimes reported in 2019
Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0

 

2023 Hate Crimes - Public Property
Criminal offense 2023 Total Category of Bias for crimes reported in 2021
Race Religion Sexual Orientation Gender Disability Ethnicity/National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0

 

2022 Hate Crimes - Public Property
Criminal offense 2022 Total Category of Bias for crimes reported in 2020
Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0

 

2019 Hate Crimes - Public Property
Criminal offense 2021 Total Category of Bias for crimes reported in 2019
Race Religion Sexual Orientation Gender Gender Identity Disability Ethnicity National Origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0
VAWA Offenses
VAWA Offenses - On campus
Criminal offense Total occurrences On-Campus
2021 2022 2023
Domestic Violence 0 0 0
Dating Violence 0 0 1
Stalking 0 0 0

 

VAWA - On campus Student Housing
Criminal offense Total occurrences in On-Campus Student Housing Facilities
2021 2022 2023
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0

 

VAWA - Noncampus
Criminal offense Total occurrences in or on Noncampus buildings or property
2021 2022 2023
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0

 

VAWA - Public Property
Criminal offense Total occurrences on Public Property
2021 2022 2023
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Arrests
Arrests - On campus
Criminal offense Total occurrences On-Campus
2021 2022 2023
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Arrests - On campus Student Housing
Criminal offense Total occurrences in On-Campus Student Housing Facilities
2021 2022 2023
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Arrests - Noncampus
Criminal offense Total occurrences in or on Noncampus buildings or property
2021 2022 2023
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Arrests - Public Property
Criminal offense Total occurrences on Public Property
2021 2022 2023
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0
Disciplinary Actions
Disciplinary Actions - On Campus
Criminal offense Number of persons referred for Disciplinary Action
2021 2022 2023
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 3
Liquor law violations 0 0 5

 

Disciplinary Actions - On-campus Student Housing Facilities
Criminal offense Number of persons referred for Disciplinary Action
2021 2022 2023
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 3
Liquor law violations 0 0 5

 

Disciplinary Actions - Noncampus
Criminal offense Number of persons referred for Disciplinary Action
2021 2022 2023
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

 

Disciplinary Actions - Public Property
Criminal offense Number of persons referred for Disciplinary Action
2021 2022 2023
a. Weapons: carrying, possessing, etc. 0 0 0
b. Drug abuse violations 0 0 0
c. Liquor law violations 0 0 0
Unfounded Crimes
Unfounded Crimes
The total number of unfounded crimes should include all criminal offenses, hate crimes, arrests or disciplinary action referrals for weapons, drug or liquor law violations, and domestic violence, dating violence, or stalking incidents that have been unfounded.
  2021 2022 2023
Total Unfounded Crimes 0 0 0
Fires
Fires - Summary
  2021 2022 2023
Name of Facility Fires Injuries Deaths Fires Injuries Deaths Fires Injuries Deaths
Meletia Hall 0 0 0 0 0 0 0 0 0
Doyle Hall 0 0 0 0 0 0 2 0 0
Total 0 0 0 0 0 0 0 0 0